hhid	record_id	climate_shock	year	how_widespread	primary_results	primary_results_2	primary_results_3	immediate_action_1a	immediate_action_1b	immediate_action_1c	immediate_action_2a	immediate_action_2b	immediate_action_2c	immediate_action_3a	action_taker_11	action_taker_12	action_taker_13	action_taker_14	action_taker_21	action_taker_22	action_taker_23	action_taker_24	action_taker_25	action_taker_31	action_taker_32	action_taker_33	action_taker_34	type_of_decisionac	assets_to_cope	assets_sold	assets_sold_2	assets_sold_3	asset_owner	most_affected_member	most_affected_member_2	most_affected_member_3	reason_for_affection	reason_for_affection_member_two	reason_for_affection_membe_three	immediate_action_3b	immediate_action_3c	climate_shocks_notes
"UG02UG01LW11010M"	1	2	"2008"	3	1			14							"1"													1	2				0	"1"			"HAD TO BUY FOOD"					
"UG02UG01LW11010W"	1	2	"2008"	5	1			14	15						"1"	"21"	"2"											3	1	14			1	"1,2"			"ATE LESS"					
"UG02UG01LW11010W"	2	4	"2010"	3	4	7		14	15		28				"1"	"21"	"2"		"2"	"10-JOINT"								2	2				0	"10"			"FELT SICK FOR A LONG TIME"					"-77:GOT SICK-77:WENT 2HOSPITA"
"UG02UG01LW11103W"	1	2	"2008"	4	1	2	3	15	14	19	2			23	"55-MULT11"				"1"					"1"				1	1	14	16		1	"1"			"BREAD WINNER"					
"UG02UG01LW11104M"	1																																0									
"UG02UG01LW11104W"	1																																0									
"UG02UG01LW11105M"	1	2	"2008"	4	1			13	14						"11"													1	1	14			2	"2"			"HAD TO FEED THE CHILDREN"					
"UG02UG01LW11105W"	1	2	"2009"	5	1			14	15						"155-MULTI"													1	2				0	"55"			"THEY ATE LESS FOOD"					
"UG02UG01LW11105W"	2	3	"2010"	3	1			14	15						"155-MULTI"													1	2				0	"55"			"THEY ATE LESS FOOD"					
"UG02UG01LW11106M"	1	2	"2008"	4	1			13							"1"													1	2				0	"1"			"HAD TO LOOK FOR FOOD"					
"UG02UG01LW11107M"	1	2	"2009"	4	1	4		14	15		14	15			"155-MULTI"				"155-MULTI"									1	1	14			2	"2"			"OWNED THE PIG THAT WAS SOLD"					
"UG02UG01LW11107M"	2	3	"2012"	4	1			14	15						"155-MULTI"													1	2				0	"1"			"I BEAR FINANCIAL BURDEN 4MY HH"					
"UG02UG01LW11107W"	1	2	"2009"	5	1	2		14	15	19	21				"155-MULTI1"				"1"									1	2				0	"1"			"HE WAS THE BREAD WINNER"					
"UG02UG01LW11108M"	1	3	"2009"	4	1	4	6	14	15		14	15		26	"155-MULTI"				"155-MULTI"					"1"				1	2				0	"1"			"PROVIDED FOOD & BUILT A HOUSE"					"-77-NEW HOUSE BUILT"
"UG02UG01LW11108M"	2	2	"2008"	4	1	7	3	14	15		29			29	"155-MULTI"				"1"					"1"	"2-MULTI"			1	2				0	"1"			"PROVIDED FOOD & BUILT A HOUSE"					"-77-TREATED SICK H2O FROM FAR"
"UG02UG01LW11108W"	1	2	"2012"	4	4	2		14	15	13	21				"155-MULTI1"				"1"									1	2				0	"1"			"HE WAS THE BREAD WINNER"					
"UG02UG01LW11109W"	1	2	"2008"	4	1			14	15	16					"1-INDIV5555"													2	2				0	"55"			"ATE DIFFERENT FOODS"					
"UG02UG01LW11110M"	1	2	"2008"	5	1			14			19				"1"				"1"									1	2				0	"1,2"			"RESPONSIBLE TO FEED FAMILY"					
"UG02UG01LW11110W"	1	2	"2009"	5	1	2	3	19	16	14	1			23	"1"	"2-JOI55-M1"			"55-MULT"					"1"				1	1	14			1	"8,6,3,7"			"FAVORITE FOOD WAS NOT AVAILABL"					
"UG02UG01LW11111M"	1	2	"2009"	5	1			16	14						"11"													1	1	11			1	"55"			"HAD NO FOOD"					"THE ASSET SOLD WAS A ATABLE"
"UG02UG01LW11111W"	1	3	"2009"	3	1			14	15						"11"	"2-MULTI"												1	1	11			1	"1,2"			"ATE LESS"					"THEY SOLD A TABLE"
"UG02UG01LW11111W"	2	2	"2009"	4	4	3		14	15		23				"11"	"2-MULTI"			"1"	"2-JOINT"								1	1	9			1	"1,2"			"ATE LESS"					
"UG02UG01LW11112M"	1	3	"2012"	3	6	1		1			14	15							"155-MULT"									1	2				0	"1"			"HE IS THE HEAD"					
"UG02UG01LW11112W"	1	2	"2010"	4	4			14	3	13					"111"													1	1	19			1	"1"			"BREAD WINNER"					
"UG02UG01LW11120M"	1	2	"2008"	4	1			14	16						"1"	"21"	"21"	"7-MUL"										3	1	14			1	"55"			"ATE LESS, CHILDREN MISSED CLAS"					"10.9: 2 ALSO WAS OWNER"
"UG02UG01LW11120W"	1	2	"2010"	5	1			14	15						"1"	"255"												2	1	14			1	"2"			"RESPONSIBLE TO LOOK FOR FOOD"					
"UG02UG01LW12114W"	1	2	"2008"	5	1			14	15	25					"155-MULT1"													1	2				0	"55"			"ATE LESS"					
"UG02UG01LW12115M"	1	2	"2008"	4	1			14	16						"11"													1	2				0	"1"			"BREAD WINNER"					
"UG02UG01LW12115W"	1	2	"2009"	4	1	2		19	14	13	21				"1"	"2-JOINT11"			"1"	"2-JOINT"								1	2				0	"55"			"ATE LESS"					
"UG02UG01LW12116M"	1	3	"2008"	3	6	1		6			14				"1"				"1"									1	2				0	"1"			"HAD TO LOOK FOR FOOD"					
"UG02UG01LW12116W"	1	2	"2010"	5	1			14	16						"155-MULT"													1	2				0	"55"			"ATE DIFFERENT FOODS"					
"UG02UG01LW12117M"	1	2	"2010"	5	2	1		1			15	14			"1"				"11"									1	2				0	"1"	"55"		"LOST MUCH FOOD"	"LOST MUCH FOOD"				"DEAD COWS BELONGED TO NEIGHBOR"
"UG02UG01LW12117M"	2																																0									
"UG02UG01LW12117M"	3																																0									
"UG02UG01LW12117M"	4																																0									
"UG02UG01LW12117M"	5																																0									
"UG02UG01LW12118M"	1	2	"2008"	4	1			14							"1"	"2"												3	2				0	"1,2"			"THE MAIN PLANNERS OF THE HOME"					
"UG02UG01LW12118W"	1	2	"2010"	4	1			14	15						"155-MULTI"													1	2				0	"55"			"ATE LESS"					
"UG02UG01LW12119W"	1	2	"2008"	3	1			14	13	15					"1155-MULT"													1	1	14			1	"1"			"BREAD WINNER"					
"UG02UG01LW13121M"	1	3	"2010"	4	1	4		14	19		14	19			"11"				"11"									1	2				0	"1"	"1"		"DAILY EXPENDITURE INCREASED"					
"UG02UG01LW13121W"	1	2	"2009"	4	4			14	13						"11"													1	2				0	"1"			"BREAD WINNER"					
"UG02UG01LW13122M"	1	3	"2013"	3	1			15							"1"	"2"												3	2				0	"55"			"HAD LESS FOOD"					
"UG02UG01LW13122W"	1	2	"2009"	5	1	3		14	15	16	23	21			"155-MUL55-MUL"				"11"									1	2				0	"55"			"ATE LESS"					"MOVED LIVESTOCK TO OTHER PEOPL"
"UG02UG01LW13123M"	1	2	"2009"	5	1	3	2	14	15		-77			1	"155-MULT"				"2"									1	2				0	"1"			"RESPONSIBLE FOR THE FAMILY"					
"UG02UG01LW13123M"	2	3	"2010"	4	1			1																					2				0	"1"			"RESPONSIBLE FOR THE FAMILY"					
"UG02UG01LW13123W"	1	2	"2009"	5	1			14	19	6					"11"	"2-JOINT1"												1	1	14			1	"1"			"BREAD WINNER"					
"UG02UG01LW13124M"	1	2	"2008"	4	1			19	14						"1"	"2-JOIN1"												1	2				0	"1"			"HAD TO LOOK FOR FOOD"					
"UG02UG01LW13135M"	1	2	"2009"	5	1	3	2	14	15	19	29				"155-MUL"	"1"	"2-JO"		"55-MULT"									1	2				0	"1"			"RESPONSIBLE FOR PROVIDING FOOD"					"-77:COLLECTED H2O FROM FAR"
"UG02UG01LW13135W"	1	2	"2011"	4	1			14																									0									"MARRIED 2012,NOT ABLE 2ANSWER"
"UG02UG01LW13135W"	2																																0									
"UG02UG01LW15126M"	1	2	"2009"	4	1	3	4	16	14		29			16	"1"	"2-MULT1"			"1"					"1"	"2-MULT1"			1	2				0	"1"			"FENDS FOR HIS FAMILY"			14		"-77:COLLECTED H2O FROM FAR"
"UG02UG01LW15127M"	1																																0									
"UG02UG01LW15127W"	1	2	"2011"	5	1			14	16						"1"	"2-JOINT55-MU"													2				0	"1,2"			"RESPONSIBLE FOR FEEDING ALL HH"					
"UG02UG01LW15128M"	1	2	"2012"	4	1	3	4	15			29			15	"55"				"3"	"4"	"5"			"55"				2	2				0	"55"	"3,4,5,6"		"FOOD WAS INSUFFICENT"	"CHILDREN WALKED LONG DISTANCE"				"-77:FETCHED H20 FROM FAR"
"UG02UG01LW15128M"	2																																0									
"UG02UG01LW15128W"	1	2	"2012"	4	1	2		14	2		2	21			"1"	"2-MULTI1"			"11"	"2-MULTI"								1	1	15	14		1	"1,2"			"BREAD WINNER"					"10.9: HH2 CO-OWNED ASSET 14"
"UG02UG01LW15129W"	1	2	"2009"	4	1	3		14	15	13	23				"155-MULT1"													1	2				0	"1"			"BREAD WINNER"					
"UG02UG01LW15130M"	1	2	"2009"	4	1			14							"1"	"2"												3	1	14			1	"1"			"HAD TO LOOK FOR FOOD"					
"UG02UG01LW16131M"	1	2	"2009"	4	1	3		14	15		23				"155-MULT"				"1"									1	1	13			1	"55"	"1"		"FOOD BECAME INSUFFICIENT"	"WAS THE ONE WHO BOUGHT WATER"				
"UG02UG01LW16131W"	1	2	"2009"	4	1	2		6	14	19	1				"112"													1	2				0	"1,2"			"BREAD WINNER"					
"UG02UG01LW16132M"	1	2	"2011"	4	1			13	11						"12"													1	1	14			3	"2"			"LOOKED FOR WORK TO GET FOOD"					"SOLD ASSETS OWNED BY HH3,2,1"
"UG02UG01LW16132W"	1	2	"2010"	4	1			14	15						"255-MULT"													1	2				0	"55"			"ATE LESS"					
"UG02UG01LW16133M"	1																																0									"NO CLIMATE SHOCKS"
"UG02UG01LW16133W"	1	2	"2010"	4	1			25	15	14					"155-MULT1"													1	2				0	"1"			"BREAD WINNER"					
"UG02UG01LW16134M"	1	3	"2009"	3	1			14	11						"1"	"21"	"2"											3	2				0	"1"			"HAD TO LOOK FOR MONEY"					
"UG02UG01LW16134W"	1	2	"2009"	5	1			19	14	15					"1"	"2-J155-MULT"												1	2				0	"55"			"ATE LESS"					
"UG02UG01LW16135M"	1	2	"2009"	4	1			14	15						"155-MULT"													1	2				0	"1"			"RESPONSIBLE 4 BUYING FOOD"					
"UG02UG01LW16135W"	1																																0									"NO CLIMATE SHOCKS"
"UG02UG01LW16136M"	1	2	"2009"	4	1			11	6	18					"111"													1	2				0	"1"			"HAD TO LOOK FOR FOOD"					
"UG02UG01LW16136W"	1	2	"2009"	4	1	2		14			1				"1"	"2"												3	1	14	15		1	"1,2"			"BREAD EARNER"					"ASSETS SOLD WERE JOINTLY OWNED"
"UG02UG01LW16137M"	1	3	"2010"	2	6			26							"1"													1	2				0	"2,6,7"			"WERE INSIDE HOUSE DURING STORM"					"-77=RECONSTRUCTED DAMAGED HOUS"
"UG02UG01LW16137W"	1	3	"2008"	4	1	6		16			26				"55-MULT"				"1"									1	2				0	"1,2"			"BREAD WINNER"					"-77:ROOFED THE HOUSE AGAIN"
"UG02UG01LW16137W"	2																																0									
"UG02UG01LW16137W"	3																																0									
"UG02UG01LW16137W"	4																																0									
"UG02UG01LW16137W"	5																																0									
"UG02UG01LW16138M"	1	2	"2009"	4	1			14							"1"	"2-JOINT"													1	14			1	"1"			"WAS AT CENTRE OF PLANNING"					
"UG02UG01LW16138W"	1	2	"2008"	5	1	2		14	15		1				"155-MULTI"				"1"	"2-JOINT"								1	2				0	"55"			"ATE LESS"					
"UG02UG01LW17138M"	1																																0									
"UG02UG01LW17138W"	1	2	"2009"	4	1			14	15						"11"													1	2				0	"1"			"WAS THE BREAD WINNER"					
"UG02UG01LW17139M"	1	2	"2009"	3	1			1	6						"12"													1	1	14			1	"55"			"ATE LESS"					"HH2 CO-OWNED THE SOLD ASSET"
"UG02UG01LW17139W"	1	2	"2011"	4	1	3		15			23				"1"	"2-JOINT"			"1"									1	2				0	"1,2"			"WERE MAIN DECISION MAKERS"					
"UG02UG01LW17140M"	1	2	"2008"	4	1	3		14	29		29				"12"				"2"	"3-MULT"								1	1	16			55	"55"			"SOLD THEIR MILK SOURCE & DUNG"					"-77=WATER FROM FAR,-77=LANDPRE"
"UG02UG01LW17140M"	2	4	"2008"	4	5	1		1																					2				0									
"UG02UG01LW17140W"	1																																0									"NO CLIMATE SHOCKS"
"UG02UG01LW17141W"	1	3	"2009"	4	1	6		20	14		25	1			"1"				"1"					"1"				1	1	17			1	"1"			"SHE WAS THE BREAD WINNER"					
"UG02UG01LW17142M"	1	2	"2009"	4	1	3		10			13				"1"				"1"									1	2				0	"1"			"HAD TO PROVIDE FOOD TO FAMILY"					
"UG02UG01LW17142W"	1	2	"2009"	4	1			11	14						"21"													1	2				0	"1,2"			"THEY WERE BREAD WINNERS"					
"UG02UG01LW17143M"	1	2	"2009"	4	1	4		13			13				"1"				"1"									1	2				0	"1"			"HAD TO LOOK FOR FOOD"					
"UG02UG01LW17143W"	1	2	"2009"	3	1	3		11	14	15	1				"1155-MULT"				"1"									1	1	16			1	"1"	"2"		"SICKLY YET HAD TO LOOK 4 FOOD"					
"UG02UG01LW18144M"	1	2	"2009"	4	1	4	7	6	14	15	15			18	"1155-MULT"				"55-MULT"					"1"				1	1	14			55	"1"			"HE IS THE HEAD"					
"UG02UG01LW18144W"	1	2	"2009"	5	1	3	2	14	19	15	29			21	"21"	"2-MUL55-MU"			"4"					"1"	"2-MULT"			1	2				0	"2"			"BREAD WINNER"					"-77=WATER FETCHED 6KM AWAY"
"UG02UG01LW18145M"	1	3	"2010"	3	1			14	15						"155-MULT"													1	1	15			1	"1"			"RESPONSIBLE 4 FOOD PROVISION"					
"UG02UG01LW18145W"	1	2	"2009"	3	1	2		14	13	19	21	2			"1"	"1"	"2"		"11"	"6-MULTI"								1	1	16	15		1	"1"			"BREAD WINNER"					"THE WIFE ALSO OWNED ASSETS"
"UG02UG01LW18146W"	1	2	"2009"	5	1			14	15						"155-MULT"													1	1	14	1		1	"1"			"BREAD WINNER"					
"UG02UG01LW18147M"	1																																0									
"UG02UG01LW18147W"	1	2	"2008"	5	1			14	11	10					"222"													1	1	14	2		2	"2"			"RESPONSIBLE 4 AVAILING FOOD"					
"UG02UG01LW19148M"	1	2	"2008"	4	1	3	2	11	14	15	29			21	"9"	"1-J9"	"1-J55"		"5"	"8"	"9"			"9-INDIV"				2	1	14			1	"1"			"HAD TO FEND FOR HER GRAND KIDS"					"-77:FETCHED H20 FROM FAR"
"UG02UG01LW19148M"	2	3	"2009"	4	6	1		1			20								"1"	"9-MULT"									2				0	"1"			"HAD TO FEND FOR HER GRAND KIDS"					
"UG02UG01LW19148W"	1	2	"2008"	5	1			14	15	25					"155-MULT55-MU"													1	1	14			1	"1"			"CHARGED WITH FOOD BUYING"					
"UG02UG01LW19149M"	1	2	"2009"	4	1	4		14	4		14	4			"1"				"1"									1	1	17			1	"1"			"EUCALYPTUS SOURCE WOOD, TIMBER"					
"UG02UG01LW19149W"	1	1	"2009"	4	1	3		14	19	15	32				"11"	"2-MUL55-MU"			"2"									1	1	17			1	"55"			"ATE LESS AND ONCE A DAY"					"-77:REDUCED H2O USED PER DAY"
"UG02UG01LW19149W"	2																																0									
"UG02UG01LW19150M"	1	2	"2010"	4	1	2	3	14	15		1			-77	"155-MULT"									"3"	"4"	"5"	"6-MULT"	1	2				0	"1"			"HAD TO FEND FOR THE FAMILY"					
"UG02UG01LW19150W"	1	2	"2010"	4	1			14	11	13					"111"													1	2				0	"1"				"HE WAS THE BREAD WINNER"				
"UG02UG01LW19152M"	1	2	"2010"	5	4			15	7						"55-MULTI1"													1	1	8	14		1	"1"			"MOTORCYCLE WAS HARD TO REPLACE"					"WIFE CO-OWNED SOLD LIVESTOCK"
"UG02UG01LW19152W"	1	2	"2010"	4	1	2		14	11		21				"12"				"2"									1	2				0	"1"			"HE WAS THE BREAD WINNER"					
"UG02UG01LW19153W"	1	2	"2010"	4	1	2		14	15		2				"155-MULTI"				"1"									1	1	14			1	"1"			"BREAD WINNER"					
"UG02UG01LW19162M"	1	2	"2008"	5	1			20							"1"													1	2				0	"1"			"RESPONSIBLE TO FEED FAMILY"					
"UG02UG01LW19162W"	1	2	"2008"	4	1	4		14	16		14				"155-MULT"				"1"									1	2				0	"55"			"ATE DIIFERENT FOODS NOT BANANA"					
"UG02UG01LW20154M"	1	2	"2009"	5	1	3	2	14	15		-77			1	"155-MULT"				"1"	"3"	"4-MULT"							1	1	19			1	"1"			"IN CHARGE OF FENDING FOR FAMIL"					
"UG02UG01LW20154W"	1	2	"2009"	4	1			15	14	6					"55-MULT11"													1	1	15			1	"1"			"BREAD WINNER"					
"UG02UG01LW20155M"	1	2	"2012"	4	1	4	3	15			15			1	"55-MULT"				"55-MULT"										2				0	"55"			"NO FOOD TO SELL FOR MONEY"					
"UG02UG01LW20155W"	1	2	"2012"	4	1	3		14	20	3	29				"121"				"1"	"2-MULT"								1	1	19			1	"1"			"BREAD WINNER"					"-77=WATER FETCHED 3KM AWAY"
"UG02UG01LW21156M"	1	2	"2012"	3	1			20	9						"11"													1	1	14			1	"55"			"HAD LESS TO EAT"					
"UG02UG01LW21156W"	1	2	"2008"	5	1			14	15						"155-MULT"													1	2				0	"55"			"ATE LESS"					
"UG02UG01LW21157M"	1																																0									"NO SHOCKS OBSERVED"
"UG02UG01LW21157W"	1	2	"2009"	5	1			14	15						"11"	"2-MULTI"												1	2				0	"1,2"			"ATE LESS"					
"UG02UG01LW21158M"	1	2	"2009"	4	1			14	16						"21"	"2-JOINT"												1	1	14			2	"55"			"ATE DIFFRENT FOOD"					
"UG02UG01LW21158W"	1	3	"2012"	2	1			14	15						"155-MULT"													1	2				0	"55"			"ATE LESS"					
"UG02UG01LW21158W"	2	2	"2008"	4	1			14	15						"155-MULT"													1	1	14			2	"2"			"ATE LESS YET BREASTFEEDING"					
"UG02UG01LW21159M"	1	2	"2012"	3	1	3		16	14		23				"11"				"1"	"2-JOINT"								1	2				0	"2"			"HAD NO HELP, YET AILING"					
"UG02UG01LW21159W"	1	2	"2008"	5	1	3		14	16		23				"1"	"2-JOINT55-MU"			"2"									1	2				0	"1,2"			"WERE RESPONSIBLE FOR FOOD"					
"UG02UG01LW21160M"	1	2	"2012"	3	1	3		14	15		-77				"155-MULT"				"1"	"7-JOINT"								1	1	9			1	"1"			"HE WAS HH HEAD & HE SOLD BICYC"					
"UG02UG01LW21160W"	1	2	"2011"	5	1			14	11	4					"14"	"7"	"2-MULT1"											1	1	17			1	"1"			"BREAD WINNER"					
"UG02UG01LW21161M"	1	2	"2009"	3	2	3	1	21	31		31			14	"11"				"1"					"155-MULT"				1	1	14			1	"1"			"EXPENDITURE SOARED"			15		"-77=TREATING ANIMALS,"
"UG02UG01LW21161M"	2																																0									"-77=COLLECTING WATER FROM FAR"
"UG02UG01LW21161W"	1	2	"2008"	3	1			16	19						"55-MULT1"	"2-MUL"													2				0	"2"			"ATE FOOD NOT LIKED"					
"UG02UG01LW22162M"	1																																0									
"UG02UG01LW22162W"	1	2	"2008"	4	4	2		14	13	15	21				"1155-MULT"				"2"									1	2				0	"1"			"HE WAS BREAD WINNER"					
"UG02UG01LW22163M"	1	2	"2008"	4	1	3		14			2				"1"	"2"			"1"	"2"								3	1	14			1	"1"			"LOOK FOR WAYS TO GET MONEY"					"HH2 ALSO OWNED THE ASSETS SOLD"
"UG02UG01LW22163W"	1	2	"2009"	5	1	4		14	15	16	14	15	16		"1"	"2-JOIN5555"			"1"	"2-JOIN5555"								2	1	16			1	"55"			"ATE LESS"					
"UG02UG01LW22164W"	1																																0									
"UG02UG01LW22165M"	1	2	"2011"	4	1	3	2	6	14	15	29			21	"11"	"2-JO55-MU"			"3"	"4-MULT"				"55-MULT"				1	1	19			1	"1,2"			"THEY BOTH FEND FOR FAMILY"					"-77:FETCHED H20 FROM LAKE"
"UG02UG01LW22165W"	1	2	"2009"	3	1	2		11	14	13	1				"222"													1	1	19			1	"55"			"ATE LESS"					
"UG02UG01LW22166W"	1	8	"2008"	4	1			14	15	16					"155-MUL55-MUL"													1	2				0	"1"			"BREAD WINNER"					
"UG02UG01LW22167W"	1	2	"2009"	4	1	3		14	18	20	29				"111"				"51"									1	1	14	1		1	"1"			"BREAD WINNER"					"QN10.5-77-GOT H2O FROM FAR"
"UG02UG01LW23168M"	1	2	"2010"	4	1	3	2	14	15		29			1	"155-MULT"				"1"	"2"	"3"	"4-MULT"						1	1	14			1	"1"			"HE FENDS FOR HIS FAMILY"					"-77:FETCHED H20 FROM RIVER"
"UG02UG01LW23168W"	1																																0									"NO SHOCKS"
"UG02UG01LW23169M"	1	1	"2008"	2	1			1							"1"													1	2				0	"55"			"THEY MADE A COLLECTIVE LOSS"					
"UG02UG01LW23169M"	2	2	"2009"		1			14							"1"													1	2				0	"1"			"THEY HAD TO PLAN FOR FAMILY"					
"UG02UG01LW23169W"	1	2	"2008"	5	1			14	16						"1"	"2-JOINT55-MU"													2				0	"1,2"			"THEY BOUGHT FOOD"					
"UG02UG01LW24170M"	1	2	"2009"	5	1			14							"12"													1	2				0	"1"			"HAD TO LOOK FOR FOOD"					
"UG02UG01LW24170W"	1	2	"2008"	5	1			14	15						"1"	"2-JOINT"	"55-MU"												1	14	15		1	"55"			"ATE LESS"					"ASSEST WERE JOINTLY OWNED 1,2"
"UG02UG01LW24171M"	1	2	"2010"	4	1	3	2	15	14		23			1	"1"	"2-MULTI1"			"1"									1	1	19			1	"1"			"HE IS THE HEAD"					
"UG02UG01LW24172M"	1																																0									"NO SHOCKS"
"UG02UG01LW24172W"	1	2	"2010"	4	1			14	15						"255-MULT"													1	1	14	15		2	"2"			"BREAD WINNER"					
"UG02UG01LW24173M"	1	2	"2009"	5	1	3	2	14	15	7	29			21	"155-MULT1"				"55-MULT"					"1"				1	2				0	"55"			"CHILDREN WERE MALNOURISHED"					"-77:FETCHED H20 FROM FAR"
"UG02UG01LW24173W"	1	3	"2010"	3	1			19	14	7					"1"	"2-JOINT11"												1	2				0	"55"			"ATE LESS"					
"UG02UG01LW24174M"	1	3	"2011"	4	1	4		14	15		14	15			"155-MULT"				"155-MULT"									1	2				0	"1"	"55"		"FAMILY HEAD"	"FOOD WAS INSUFFICIENT"				
"UG02UG01LW24174W"	1	2	"2008"	4	1	2		14	7	15	2				"1255-MULT"													1	1	16			1	"2"			"SOLD ANIMALS"					
"UG02UG01LW24174W"	2	3	"2008"	4	1			14	7	15					"1255-MULT"													1	2				0	"1,2"			"BREAD WINNER"					
"UG02UG01LW24175M"	1	2	"2011"	4	1	3	2	16			1			1	"55-MULT"														2				0	"55"			"NO SELLING CROPS-INCOME FELL"					
"UG02UG01LW24175W"	1	2	"2008"	5	1	2	3	14	2		2	21		29	"1"	"2-JOINT2"			"22"					"2"	"3"	"4-MULTI"		1	1	14			1	"55"			"ATE LESS"					"-77:FETCHED H20 FROM FAR (3KM)"
"UG02UG01LW24175W"	2																																0									
"UG02UG01LW25176M"	1	3	"2009"	4	1	6		14	15	6	1				"155-MULTI1"													1	2				0	"1"			"I`M THE FAMILY HEAD"					
"UG02UG01LW25176M"	2	1	"2013"	4	1			6							"1"													1	2				0	"1"			"STUCK WITH BORROWED BEAN SEEDS"					
"UG02UG01LW25176W"	1	3	"2012"	4	1			14	19	13					"11"	"2-JOINT1"												1	2				0	"1"			"BREAD WINNER"					
"UG02UG01LW25177W"	1	2	"2008"	5	1	3		1	16		29				"155-MULT"				"51"									1	1	14			1	"1"			"BREAD WINNER"					"-77=LONG DISTANCES FOR WATER"
"UG02UG01LW25178M"	1	2	"2012"	4	1			6							"1"													1	2				0	"2"			"HAD TO FIND MONEY TO PAY 4FOOD"					
"UG02UG01LW25178W"	1	2	"2009"	5	1			14	15						"155-MULTI"													1	2				0	"55"			"THEY ATE LESS"					
"UG02UG01LW25179W"	1	2	"2009"	5	1	3	2	14	15		29			29	"155-MULT"				"55-MULT"					"55-MULT"				1	1	14			1	"1"			"HAD TO LOOK 4 WATER AT NIGHT"					"-77=LONG DISTANCE FETCHING H20"
"UG02UG01LW25179W"	2																																0									"-77=GOAT DIED & THEY ATE IT"
"UG02UG01LW25179W"	3																																0									
"UG02UG01LW25179W"	4																																0									
"UG02UG01LW25179W"	5																																0									
"UG02UG01LW25180W"	1	3	"2012"	3	4			14							"1"													1	2				0	"1"			"WAS BUYING FOOD"					
"UG02UG01LW25181M"	1	2	"2012"	5	1	3		14	15		29				"155-MULTI"				"1"									1	1	14			1	"1"			"HEAD OF THE FAMILY"					"-77:COLLECTED WATER FROM FAR"
"UG02UG01LW25181W"	1	2	"2009"	4	1	3	2	14	11	13	29			21	"121"				"1"					"1"	"2-JOINT1"			1	1	14			1	"1"			"BREAD WINNER"					"-77:FETCHED H20 FROM FAR-4KM"
"UG02UG01LW26182W"	1	2	"2012"	4	1	3		14			23				"1"				"1"									1	2				0	"1"			"SHE IS OLD"					
"UG02UG01LW26182W"	2	7	"2012"	4	7			25							"1"													1	2				0	"1"			"SHE IS THE BREAD WINNER"					
"UG02UG01LW26183M"	1	3	"2010"	2	1			14							"1"													1	2				0	"1"			"LOOKING FOR FOOD"					
"UG02UG01LW26183W"	1	2	"2010"	4	1			14	10	15					"1155-MULT"													1	1	14			1	"55"			"ATE LESS"					
"UG02UG01LW26184M"	1	2	"2011"	4	4	1		16			14				"2"				"2"									1	2				0	"2"			"HAD TO FIND WAYS TO SURVIVE"					
"UG02UG01LW26184W"	1	2	"2010"	4	1	2		15	16	14	1				"55-MUL55-MUL1"				"55-MULTI"									1	1	14			1	"55"			"ATE LESS YET NOT USED TO"					
"UG02UG01LW26185W"	1	2	"2009"	5	1			16	15						"5555"													2	2				0	"55"			"HAD LESS TO EAT"					
"UG02UG01LW26186W"	1	1	"2010"	3	1			15							"55-MULT"														2				0	"55"			"ATE LESS"					
"UG02UG01LW26187M"	1	3	"2008"	3	6	1		1			19								"12"									1	2				0	"55"			"BECAUSE ASSETS WERE DAMAGED"					
"UG02UG01LW26187W"	1	2	"2012"	3	1	2		14	19		14				"11"	"2-MULT"			"1"									1	1	19			1	"3,4"			"ATE LESS"					"BOUGHT MAIZE BRAN FOR ANIMALS"
"UG02UG01LW26188M"	1	3	"2011"	3	1			14	15						"155-MULTI"													1	1	14			1	"55"			"FOOD WAS INSUFFICIENT"					
"UG02UG01LW26188W"	1	3	"2010"	4	1	2		14	14	19	21				"1"	"2551"	"2"		"2-INDIVIDUAL"									2	2				0	"1,2"			"BREAD WINNER"					
"UG02UG01LW26189M"	1	2	"2009"	4	1	3		14	15		32				"155-MULT"				"55-MULT"									1	2				0	"1"			"HAD TO BUY FOOD AS THE HEAD"					"-77=USED LESS HH WATER"
"UG02UG01LW26189M"	2	3	"2009"	4	1	4		15			15				"55-MULT"				"55-MULT"										2				0	"55"			"FOOD WAS INSUFFICIENT"					
"UG02UG01LW26189W"	1	2	"2009"	4	2	1	3	21			14	13	15	32	"2"				"1155-MULTI"					"55-MULTI"				1	2				0	"55"			"ATE LESS"					"-77=REDUCED WATER USE PER DAY"
"UG02UG01LW26190M"	1	2	"2009"	4	1	4		14	15		15				"11"				"1"									1	1	14			1	"1"			"LOOKED FOR FOOD AND MONEY"					
"UG02UG01LW26190W"	1	2	"2009"	4	1	3		14	15	6	1				"155-MULT1"				"55-MULT"									1	2				0	"55"			"LITTLE FOOD"					
"UG02UG01LW27191M"	1																																0									"NO SHOCKS"
"UG02UG01LW27191W"	1	3	"2010"	2	1	4		14	15		14	15			"1"	"2-MUL55-MUL"			"1"	"2-MUL55-MUL"									1	14			2	"1"			"DIDNT LIKE THE FOOD BOUGHT"					
"UG02UG01LW27191W"	2	2	"2011"	5	4			14	15						"1"	"2-MUL55-MUL"													1	14			2	"1"			"DIDNT LIKE THE FOOD BOUGHT"					
